6061 Aluminum Coil
6061 ALUMINUM COIL DESCRIPTION

6061 Aluminum coil is made from one of the most widely used heat treatable aluminum alloys. It has excellent corrosion resistance, good work-ability and good machine-ability. The high strength to weight ratio make it ideal for any application where parts need to be light. The applications of 6061 sheet roll include a wide variety of products from aircraft construction to structural components.

6061 Aluminum coil Overview
Product Name | Aluminum coil 6061 |
Features | Relatively high strength, excellent corrosion resistance, good work-ability and machine-ability. |
Application | Suitable for a wide variety of applications which require good corrosion resistance as well as general machining applications. Such as Dies/mold, Aircraft fittings, camera lens mounts, couplings, marines fittings and hardware, electrical fittings and connectors, decorative or misc. hardware, hinge pins, magneto parts, brake pistons, hydraulic pistons, appliance fittings, valves and valve parts; bike frames.
|
Temper | Soft O,T4,T6,T651 etc |
Thickness | 0.4mm - 200mm |
Width | 300mm - 2400mm or as the customer's request |
Production Standard | ASTM, GB, DIN, EN |
Surface treatment | Mill finishing, Color coated, Brushed, polished, anodized, embossed |
Packing | Protective film protection or paper interleaved;Standard export wooden pallet; |
Delivery time | 35 days upon receipt of the advance payment |
Payment Method | T/T, L/C |
Loading Port | Qingdao, Shanghai, Ningbo etc |
Quality | Strict inspection before delivery,MTC will be provided. |
Main market | Asia, Africa,Europe, South America, Germany, UK,North America, |
6061 Aluminum coil performance and parameters
6061 Aluminum coil | ||
| Characteristic | Comments | |
Strength | Medium to High | |
Corrosion Resistance | Good | |
Weldability & Brazability | Good | |
Workability | Good | |
Machinability | Good | |
Chemical Composition | ||
| Element | Minimum % | Maximum % |
Magnesium | 0.8 | 1.2 |
Silicon | 0.4 | 0.8 |
Iron | No Min | 0.7 |
Copper | 0.15 | 0.4 |
Manganese | No Min | 0.15 |
Chromium | 0.04 | 0.35 |
Zinc | No Min | 0.25 |
Titanium | No Min | 0.15 |
Other Elements | No Min | 0.05 each, 0.15 in total |
Physical Properties | ||
Property | 6061-T4 | 6061-T6 |
Density | 2.70 g/cc | 0.0975 lb/in³ | 2.70 g/cc | 0.0975 lb/in³ |
Mechanical Properties | ||
| Property | 6061-T4 | 6061-T6 |
Tensile Strength | 241 MPa | 35000 psi | 310 MPa | 45000 psi |
Yield Strength | 145 MPa | 21000 psi | 276 MPa | 40000 psi |
Modulus of Elasticity | 68.9 GPa | 10000 ksi | 68.9 GPa | 10000 ksi |
Send Inquiry









