Classification of aluminum foil according to its use
Aluminum foil, renowned for its exceptional anti-moisture, anti-pollution, and electrical conductivity properties, has become an indispensable material across various industries. Its applications span from the packaging sector, where it is used in food, pharmaceutical, and cigarette packaging, to the capacitor making field, where its conductive properties are essential. The following table lists various types of aluminum foil according to their use:
Cable shielding aluminum foil | |||
Aluminum foil roll paper | Aluminum foil for bottle caps | Battery Shell aluminum foil | Vacuum-packed bag |
Aluminum foil bag | Electronic aluminum foil | Pharmaceutical aluminum foil | Beer mark foil |
Household aluminum foil | Air conditioners aluminum foil | Heat sealing aluminum foil | Aluminum foil wrap |
food packaging foil | Hydrophilic aluminum foil | Tea Light Cup Other aluminum foil | Decorative foil |

Specifications of different types of aluminum foil (alloy, temper, thickness and other parameters)
The alloy, temer, thickness and width of aluminum foil for each purpose may vary. The following table summarizes the approximate specifications of various types of aluminum foil for your reference. Of course, Huawei Aluminum will customize aluminum foil products that meet your requirements according to your application.
| Classification | Alloy | Temper | Thickness (mm) | Width (mm) | I.D. (mm) | Max O.D. (mm) |
Household foil | 8011 8111 | O | 0.01-0.02 | 200-700 | 76mm/152mm | Customizable |
Cable foil | 1050 1145 | O | 0.1-0.2 | 200-600 | ||
Air-condition foil | 1100 8011 3102 | H22 H24 H26 H19 | 0.07-0.2 | 400-1310 | ||
Cigarette foil | 1235 | O | 0.006-0.009 | 460-1320 | ||
Electronic foil | 1235, 1070, 1100a, 3003 | H18, O | 0.015-0.05 | 500-1000 | ||
PS foil | 1050 | H18 | 0.14-0.15 | 600-1470 | ||
Decoration foil | 1100 3003 | H18 | 0.026-0.15 | 1240-1400 | ||
8011 8021 8079 | O-H18 | 0.01-0.2 | 100-1600 | |||
Battery Shell Foil | 8021 8079 1235 | O | 0.015-0.055 | 100-1600 | ||
Electrode Capacitor Foil | 1070 3003 1100A | H18 | 0.016-0.4 | 100-1600 | ||
Food packaging Foil | 1060 3003 8011 1100 3004 8021 | H24 H22 H18O | 0.01-0.2 | 300-1100 | ||
1060 8011 8021 | O | 0.01-0.1 | - |
